สถิติทั้งหมด
Active Members | Online Members | Banned Members | Total Members |
12,669 | 0 | 0 | 12,669 |
Members |
Type / เลือกชนิด | Pages | Clicks |
Facebook Likes | 3,264 | 65,348 |
FB Photo Likes | 198 | 5,241 |
Facebook Share | 67 | 1,791 |
Facebook Followers | 339 | 5,457 |
Google +1 | 45 | 1,580 |
LinkedIn Shares | 10 | 3 |
Pinterest Followers | 0 | 0 |
Pinterest Likes | 0 | 0 |
Pinterest Repin | 0 | 0 |
Twitter Tweets | 25 | 195 |
Soundcloud Followers | 12 | 3 |
Stumbleupon Followers | 0 | 0 |
Traffic Exchange | 98 | 3,754 |
Twitter Followers | 0 | 0 |
Youtube Likes | 183 | 442 |
Youtube Views | 320 | 1,081 |
Youtube Subscribers | 11 | 0 |
TOTAL | 4,572 | 84,895 |
Pages |
 |  |  |
Nannat14 | madjunkies | sgfd |
Top 3 active users today |
Total Banners | Total Impressions | Total Clicks |
2 | 226,828 | 1,148 |
Banners |